Insider List

Insider List

Insider Position Shareholding Warrants
Kenneth Eriksson Chairman of the Board of Directors 15,000 -
Sven Hirdman Honorary Chairman 10,000 -
Franz Bergstrand Board Member 9,000 -
Per Brilioth Board Member 60,000 -
Jerker Karlsson Board Member - -
Camilla Öberg Board Member 10,000 -
Martin Hermansson Chief Executive Officer 1,294,185 300,000
Jeppe Strange Chief Operating Officer - -
Vitaly Zhukov Chief Financial Officer 330 -
Anders F. Börjesson Deputy CEO 11,000 -
Carl Lindgren Auditor in charge, KPMG - -
Vladimir Gaidamakin Other senior management - -
Kirill Pronin Other senior management - -
Sergei Ivanysh Other senior management - -
Mia O'Connor Other senior management 1,050 -

 

Insider transactions

Date Insider Type Quantity Total
2011-09-19 Mia O'Connor Aquired 550 1,050
2011-09-13 Anders F. Börjesson Aquired 5,000 11,000
2011-08-31 Mia O'Connor Aquired 250 500
2011-08-29 Anders F. Börjesson Aquired 5,000 6,000
2011-08-29 Camilla Öberg Aquired 10,000 10,000
2011-06-29 Anders F. Börjesson Acquired 1,000 1,000
2011-05-30 Sven Hirdman Acquired 1,000 10,000
2011-04-28 Martin Hermansson Consideration shares 1,279,685 1,294,185
2010-12-27 Martin Hermansson Acquired 1,000 14,500
2010-12-22 Martin Hermansson Acquired 9,750 13,500
2010-12-14 Martin Hermansson Acquired 3,750 3,750
2010-12-13 Vitaly Zhukov Acquired 330 330
2010-12-10 Alex Williams* Sold 325,445 -
2010-12-09 Alex Williams* Sold 60,700 325,445
2010-12-07 Alex Williams* Sold 37,281 386,145
2010-12-03 Alex Williams* Sold 38,142 423,426
2010-12-02 Mia O'Connor Acquired 10 250
2010-11-30 Alex Williams* Sold 10,200 461,568
2010-11-05 Mia O'Connor Acquisition subscription 40 240
2010-11-05 Per Brilioth Acquisition subscription 40,000 60,000
2010-11-05 Torbjörn Gunnarsson* Acquisition subscription 40,000 60,000
2010-11-05 Johan Unger* Acquisition subscription 113,689 155,739
2010-11-05 Franz Bergstrand Acquisition subscription 6,000 9,000
2010-11-05 Sven Hirdman Acquisition subscription 6,000 9,000
2010-03-30 Torbjörn Gunnarsson* Sold 20,000 20,000
2010-03-29 Torbjörn Gunnarsson* Sold 34,000 40,000
2010-03-22 Torbjörn Gunnarsson* Sold 20,000 74,000
2010-03-16 Torbjörn Gunnarsson* Sold 21,469 94,000
2010-03-09 Torbjörn Gunnarsson* Sold 8,531 115,469
2010-01-14 Torbjörn Gunnarsson* Sold 10,000 124,000
2010-01-08 Torbjörn Gunnarsson* Sold 20,000 134,000
2009-12-16 Alexandr Williams* In kind compensation 269,068 471,768
2009-11-18 Torbjörn Gunnarsson* Sold 10,000 154,000
2009-10-14 Torbjörn Gunnarsson* Sold 10,000 164,000
2009-09-23 Torbjörn Gunnarsson* Sold 10,000 174,000
2009-09-07 Torbjörn Gunnarsson* Sold 10,000 184,000
2009-07-30 Franz Bergstrand Acquired 1,500 3,000
2009-06-17 Torbjörn Gunnarsson* Sold 10,000 194,000
2009-06-03 Johan Unger* Acquired 11,000 42,050
2009-05-28 Mia O'Connor Acquired 40 200
2009-05-26 Per Brilioth Acquired 20,000 20,000
2008-11-24 Mia O’Connor Acquired 60 160
2008-10-06 Aleksandr Williams* Acquired 3,700 202,700
2008-09-18 Mia O'Connor Acquired 100 100
2008-09-12 Aleksander Williams* Acquired 5,000 199,000
2008-06-12 Franz Bergstrand Acquired 1,500 1,500
2008-04-10 Sven Hirdman Transfer to daughter -600 3,000
2008-03-12 Torbjörn Gunnarsson* New registration 24,000 204,000
2008-03-05 Aleksander Williams* Acquired 83,000 194,000
2008-02-22 Aleksander Williams* Acquired 12,000 111,000
2008-01-03 Johan Unger* Acquired 1,050 31,050
2007-12-20 Aleksander Williams* Acquisition subscription 33,000 99,000
2007-12-20 Johan Unger* Acquisition subscription 10,000 30,000
2007-12-20 Pia Rudengren* Acquisition subscription 10,000 30,000
2007-12-20 Sven Hirdman Acquisition subscription 1,200 3,600
2007-12-20 Torbjörn Gunnarsson/Insurance* Acquisition subscription 60,000 180,000
2007-08-31 Torbjörn Gunnarsson/Insurance* Acquired 100,000 120,000
2007-08-31 Torbjörn Gunnarsson* Sold 100,000 0
2007-08-31 Torbjörn Gunnarsson/Insurance* ReReg. 20,000 20,000
2006-12-29 Aleksandr Williams* Acquired 11,000 66,000
2006-11-27 Torbjörn Gunnarsson* Acquired 4,900 120,000
2006-11-24 Torbjörn Gunnarsson* Acquired 15,100 115,100
2006-08-01 Alexander Williams* Acquired 55,000 55,000
2006-08-01 Johan Unger* Acquired 20,000 20,000
2006-08-01 Pia Rudengren* Acquired 20,000 20,000
2006-08-01 Sven Hirdman Acquired 2,400 2,400
2006-08-01 Torbjörn Gunnarsson* Acquired 100,000 100,000

* This person is no longer an insider in RusForest AB (Pia Rudengren as of 20 May 2010, Alex Williams as of 24 January 2011, Torbjörn Gunnarsson and Johan Unger as of 26 May 2011)

Warrants

Warrants issued under RusForest AB's employee stock option plan 2010/2015

Date Series Insider, Position Quantity
2010-07-26 2010/2015:1 Martin Hermansson, CEO 100,000
2010-07-26 2010/2015:2 Martin Hermansson, CEO 100,000
2010-07-26 2010/2015:3 Martin Hermansson, CEO 100,000

View the terms and conditions for RusForest AB's employee stock option plan 2010/2015 in PDF format, here.

Warrants issued as consideration to Taiga Capital Limited

In accordance with the board of directors' proposal, the extraordinary general meeting held on May 25, 2009, resolved to issue 1,987,834 warrants as consideration to Taiga Capital Limited, which is owned by Aleksandr Williams, in connection with the final settlement between Taiga Capital Limited and Varyag Capital (Cyprus) Limited. Each warrant shall entitle the holder during the period from 1 July 2009 up to and including 1 January 2012 to subscribe for one share in RusForest AB at the subscription price SEK 63.

View the terms and conditions for RusForest AB's warrants 2009/2012 here.

Following the new share issue carried out in November 2010, the exercise terms for outstanding warrants in the Company have been adjusted in accordance with their respective terms and conditions. The new warrant terms are set out in the table below:

Warrant Number of shares to which each warrant entitles  Subscription price per share, SEK 
Original value Adjusted value Original value Adjusted value
2009/2011 1 1.17 63.00 53.70
2010/2015, Series A 1  1.17 27.60 23.53
2010/2015, Series B 1  1.17 29.90 25.49
2010/2015, Series C 1 1.17 34.50 29.41