Insider List
| Date | Insider | Type | Quantity | Total |
| 2010-03-09 | Torbjörn Gunnarsson | Sold | 8,531 | 115,469 |
| 2010-01-14 | Torbjörn Gunnarsson | Sold | 10,000 | 124,000 |
| 2010-01-08 | Torbjörn Gunnarsson | Sold | 20,000 | 134,000 |
| 2009-12-16 | Alexandr Williams | In kind compensation | 269,068 | 471,768 |
| 2009-11-18 | Torbjörn Gunnarsson | Sold | 10,000 | 154,000 |
| 2009-10-14 | Torbjörn Gunnarsson | Sold | 10,000 | 164,000 |
| 2009-09-23 | Torbjörn Gunnarsson | Sold | 10,000 | 174,000 |
| 2009-09-07 | Torbjörn Gunnarsson | Sold | 10,000 | 184,000 |
| 2009-07-30 | Franz Bergstrand | Acquired | 1,500 | 3,000 |
| 2009-06-17 | Torbjörn Gunnarsson | Sold | 10,000 | 194,000 |
| 2009-06-03 | Johan Unger | Acquired | 11,000 | 42,050 |
| 2009-05-28 | Mia O’Connor | Acquired | 40 | 200 |
| 2009-05-26 | Per Brilioth | Acquired | 20,000 | 20,000 |
| 2008-11-24 | Mia O’Connor | Acquired | 60 | 160 |
| 2008-10-06 | Aleksandr Williams | Acquired | 3,700 | 202,700 |
| 2008-09-18 | Mia O’Connor | Acquired | 100 | 100 |
| 2008-09-12 | Aleksander Williams | Acquired | 5,000 | 199,000 |
| 2008-06-12 | Franz Bergstrand | Acquired | 1,500 | 1,500 |
| 2008-04-10 | Sven Hirdman | Transfer to daughter | -600 | 3,000 |
| 2008-03-12 | Torbjörn Gunnarsson | New registration | 24,000 | 204,000 |
| 2008-03-05 | Aleksander Williams | Acquired | 83,000 | 194,000 |
| 2008-02-22 | Aleksander Williams | Acquired | 12,000 | 111,000 |
| 2008-01-03 | Johan Unger | Acquired | 1,050 | 31,050 |
| 2007-12-20 | Aleksander Williams | Acquisition subscription | 33,000 | 99,000 |
| 2007-12-20 | Johan Unger | Acquisition subscription | 10,000 | 30,000 |
| 2007-12-20 | Pia Rudengren | Acquisition subscription | 10,000 | 30,000 |
| 2007-12-20 | Sven Hirdman | Acquisition subscription | 1,200 | 3,600 |
| 2007-12-20 | Torbjörn Gunnarsson/Insurance | Acquisition subscription | 60,000 | 180,000 |
| 2007-08-31 | Torbjörn Gunnarsson/Insurance | Acquired | 100,000 | 120,000 |
| 2007-08-31 | Torbjörn Gunnarsson | Sold | 100,000 | 0 |
| 2007-08-31 | Torbjörn Gunnarsson/Insurance | ReReg. | 20,000 | 20,000 |
| 2006-12-29 | Aleksandr Williams | Acquired | 11,000 | 66,000 |
| 2006-11-27 | Torbjörn Gunnarsson | Acquired | 4,900 | 120,000 |
| 2006-11-24 | Torbjörn Gunnarsson | Acquired | 15,100 | 115,100 |
| 2006-08-01 | Alexander Williams | Acquired | 55,000 | 55,000 |
| 2006-08-01 | Johan Unger | Acquired | 20,000 | 20,000 |
| 2006-08-01 | Pia Rudengren | Acquired | 20,000 | 20,000 |
| 2006-08-01 | Sven Hirdman | Acquired | 2,400 | 2,400 |
| 2006-08-01 | Torbjörn Gunnarsson | Acquired | 100,000 | 100,000 |
Warrants
In accordance with the board of directors' proposal, the extraordinary general meeting held on May 25, 2009, resolved to issue 1,987,834 warrants as consideration to Taiga Capital Limited, which is owned by Aleksandr Williams, in connection with the final settlement between Taiga Capital Limited and Varyag Capital (Cyprus) Limited. Each warrant shall entitle the holder during the period from 1 July 2009 up to and including 1 January 2012 to subscribe for one share in RusForest AB at the subscription price SEK 63.
View the terms and conditions for RusForest AB's warrants 2009/2012 here.
Svenska