Operations

All of the RusForest companies are located in Eastern Siberia, an area dense in high-quality Angarsk Pine and Siberian larch, and also well-situated for reaching the rapidly growing Asian markets.
| RusForest Co. | AAC | Softwood | Area | |||||||
| Total Holding | m3 | Pine | Larch | Spruce | Fir | Cedar | Birch | Aspen | % of AAC | Hectares |
| PIK Group | 734,700 | 50% | 20% | 7% | 5% | 5% | 8% | 5% | 85% | 436,033 |
| Tuba Group | 457,000 | 28% | 18% | 10% | 15% | 4% | 15% | 10% | 66% | 257,750 |
| Bamlesstroi | 233,000 | 0% | 70% | 0% | 10% | 10% | 0% | 10% | 85% | 231,554 |
| Lesprom | 128,100 | 47% | 10% | 23% | 0% | 0% | 10% | 10% | 80% | 30,988 |
| TSLKK | 112,400 | 25% | 50% | 12% | 2% | 6% | 3% | 2% | 96% | 48,695 |
| Grand Total | 1,665,200 | 35% | 28% | 9% | 8% | 5% | 9% | 7% | 80% | 1,005,020 |
Further information regarding the RusForest companies:
Svenska