Planed Products
RusForest's also delivers further processed goods such as glue laminated products, flooring, moldings, housing material etc. These products are made using the highest quality Angarsk Pine - sawn, planed, kiln dried and glued in state-of-the-art facilities at our UI ZSI subsidiary.
The sawn timber sent to our UI ZSI subsidiary, located in Ust Ilimsk, is dried in Italian-made kiln dryers which guarantee a moisture content of 8 - 10%. The timber is then cut to length, and defects are removed, using a Weinig Opticut 200-4. Finger joining is done using a Weinig Sre Con Combipact-4. Planing and molding in the heavy duty Weinig 1000 Star, and Glued beams are made using an Italian SL-2-12000 line. Final processing of beams is done in our c.m. Macchine - Basic 400 (Italy).
Technical Specifications
Product |
Thickness |
Width |
Length |
| Furniture wood | - | - | - |
| Flooring | 22 - 40 | 80 -130 | 2000 - 5800 |
| Euro Siding | 16 | 80 -130 | 2000 - 5800 |
| Platband №1 | 16 | 65 | 2200, 1100 |
| Platband №2 | 18 | 76 | 2200, 1100 |
| Platband №3 | 22 | 110 | 2200, 1100 |
| Platband №4 | 18 | 80 | 2200, 1100 |
| Platband №5 | 14 | 70 | 2200, 1100 |
| Platband №6 | 15 | 88 | 2200, 1100 |
| Block House | 23 | 110 | 2000 - 5600 |
| Block House | 24 | 130 | 2000 - 4000 |
| Skirting �1 | 22 | 55 | 2000 - 4000 |
| Euro Skirting | 22 | 65 | 2000 - 4000 |
| Ceiling Skirting | 16 | 42 | 2000 - 4000 |
| Door Frame Beam | 40 | 75 | 2100 |
| Door Frame Beam | 40 | 100 | 2100 |
| Door Frame Beam | 40 | 120 | 2100 |
| Battens | 2900 - 4000 | ||
| Stair railing | 75 | 100 | 4000 |
| Stair railing | 75 | 75 | 4000 |
| ������ | 10 | 10 | 2000 |
| Glue-Lam Beam | 100 - 200 | 140 | 5800, 6000 |
| Imitation Beam | 28 | 140 | 5800, 6000 |
For further information on specifications, terms and pricing, please contact our sales team at RusForest Trading:
RusForest Trading
| OOO TD RusForestRussia, 666648, Ust Ilimsk-12, p/b 2471 info@rusforest.com Switchboard number: +7 495 787 5872 |
Svenska