Shareholders
Largest Shareholders 2011-09-30
| Shareholders | No. of shares | Share % |
| Vostok Nafta Investment Ltd. | 28,165,209 | 29.4 |
| Alecta Pensionsförsäkring | 9,209,490 | 9.6 |
| JP Morgan Clearing Corp. | 6,242,515 | 6.5 |
| East Capital Funds | 6,110,205 | 6.4 |
| Morgan Stanley & Co LLC. | 5,613,940 | 5.9 |
| Staffan Rasjö | 4,306,069 | 4.5 |
| CBLUX-Claycroft Ltd. | 3,771,755 | 3.9 |
| SSB CL Omnibus AC | 3,189,383 | 3.3 |
| Lillevrå Såg AB | 2,622,000 | 2.7 |
| Goldman Sachs & Co | 1,833,553 | 1.9 |
| Others | 24,743,575 | 25.8 |
| Total | 95,807,694 | 100.0 |
Svenska