Shareholders
Largest Shareholders 2009-09-30
| Shareholders | No. of shares | Share % |
| Vostok Nafta Investment Ltd. | 10,195,802 | 46.7 |
| Staffan Rasjö | 1,329,100 | 6,1 |
| Fonden Zenit | 913,000 | 4,2 |
| SEB Östeuropafond | 532,400 | 2,4 |
| SEB Private Bank S.A. | 504,052 | 2.3 |
| Avanza Pension | 466,247 | 2.1 |
| EFG Private Bank SA | 440,000 | 2.0 |
| Dunross & Co AB | 348,545 | 1.6 |
| Per J Holding AB | 320,000 | 1.5 |
| JP Morgan Bank | 296,240 | 1.4 |
| Others | 6,495,454 | 29.7 |
| Total | 21,840,840 | 100,0 |
Svenska